<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outperformance Marketing &#187; Datran News</title>
	<atom:link href="http://www.outperformance-marketing.com/topic/datran-media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outperformance-marketing.com</link>
	<description>The Outperformance Marketing Journal</description>
	<lastBuildDate>Mon, 08 Aug 2011 08:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oversee.net&#8217;s Lowfares.com Travel Portal Email Campaigns in the News Again</title>
		<link>http://www.outperformance-marketing.com/2011/02/oversee-nets-lowfares-com-travel-portal-email-campaigns-in-the-news-again/</link>
		<comments>http://www.outperformance-marketing.com/2011/02/oversee-nets-lowfares-com-travel-portal-email-campaigns-in-the-news-again/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:28:27 +0000</pubDate>
		<dc:creator>lmcgilvray</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.outperformance-marketing.com/?p=10881</guid>
		<description><![CDATA[This morning, our Oversee.net client&#8217;s Lowfares.com travel portal again made headlines as MarketingSherpa detailed the success of its award-winning triggered email campaigns leveraging the StormPost digital marketing communications platform. Anyone interested in this metrics-rich case study can access it via MarketingSherpa for free until February 18th. After the 18th, access is limited to StormPost clients [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, our Oversee.net client&#8217;s Lowfares.com travel portal again made headlines as MarketingSherpa detailed the success of its <a href="http://www.marketingsherpa.com/article_print.html?id=31831">award-winning triggered email campaigns </a>leveraging the StormPost digital marketing communications platform. Anyone interested in this metrics-rich case study can access it via MarketingSherpa for free until February 18th. After the 18th, access is limited to StormPost clients and Marketing Sherpa members. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2011/02/oversee-nets-lowfares-com-travel-portal-email-campaigns-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGATOUR.com Scores Hole in One at DPAC Awards</title>
		<link>http://www.outperformance-marketing.com/2009/12/pgatour-com-scores-hole-in-one-at-dpac-awards/</link>
		<comments>http://www.outperformance-marketing.com/2009/12/pgatour-com-scores-hole-in-one-at-dpac-awards/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:36:19 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[StormPost]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2781</guid>
		<description><![CDATA[Looking for unique ways to drive increased visitor traffic to its Web site, PGATOUR.com. reached out to Datran Media to explore testing live, streaming videos within the body of their emails.  Having never leveraged video in email before, embedding live video snippets within the email was a unique challenge, one that certainly paid off [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for unique ways to drive increased visitor traffic to its Web site, PGATOUR.com. reached out to Datran Media to explore testing live, streaming videos within the body of their emails.  Having never leveraged video in email before, embedding live video snippets within the email was a unique challenge, one that certainly paid off with increased clicks and a <a href="http://www.digidaydaily.com/stories/amex_dominates_dpac_awards">DPAC award for Best Email Marketing Campaign</a> in 2009.     </p>
<p>Last night in New York City, both PGATOUR.com and Datran Media were honored by DPAC as one of the innovators in the rapidly morphing media and marketing industry.  Congratulations!</p>
<p>Using state-of-the-art technology with its email platform, StormPost, Datran Media helped PGATOUR.COM deliver groundbreaking email messages with live streaming video embedded within the body of the email.  PGATOUR.COM discovered its fans favored video emails over the static email message.  Initial campaign results revealed that emails with video received a 34 percent click-through rate versus a 14 percent click-through rate for the emails without embedded streaming video. PGATOUR.COM now plans to integrate additional KPI metrics into the measurement plan it employs as it embeds video into more of its fan-focused campaigns.</p>
<p>Click here to see a summary of this campaign:</p>
<p>http://www.datranmedia.com/pgatour/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2009/12/pgatour-com-scores-hole-in-one-at-dpac-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonjour Datran Media Research</title>
		<link>http://www.outperformance-marketing.com/2009/05/bonjour-datran-media-research/</link>
		<comments>http://www.outperformance-marketing.com/2009/05/bonjour-datran-media-research/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Industry Research]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2631</guid>
		<description><![CDATA[Datran Mediaâ€™s 3rd Annual Marketing &#038; Media survey has been included in an Effectiveness of the Internet analysis for MindShare Paris that will be commercialized in the French market in June.  The study, which asked leading marketers to address their toughest challenges in this increasingly difficult economy, was highlighted by several US research companies [...]]]></description>
			<content:encoded><![CDATA[<p>Datran Mediaâ€™s 3rd Annual Marketing &#038; Media survey has been included in an Effectiveness of the Internet analysis for MindShare Paris that will be commercialized in the French market in June.  The study, which asked leading marketers to address their toughest challenges in this increasingly difficult economy, was highlighted by several US research companies including eMarketer when it was published earlier this year.  Now, insights from over 3,000 industry executives will be shared with their peers overseas.  You can always read the results on <a href="http://www.datranmediasurvey2009.com/">Datran Media&#8217;s Web site</a>.</p>
<p>If the French can give us the Statue of Liberty, the least we can do is share Datran Media&#8217;s 3rd annual survey results with them.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2009/05/bonjour-datran-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Fine Tunes its Email Campaigns</title>
		<link>http://www.outperformance-marketing.com/2009/03/nbc-fine-tunes-its-email-campaigns/</link>
		<comments>http://www.outperformance-marketing.com/2009/03/nbc-fine-tunes-its-email-campaigns/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2561</guid>
		<description><![CDATA[NBC wants its customers to stay tuned to what they are doing and are using email to spread that message.  By following Datran Mediaâ€™s guidelines for creating engaging email messages that follow industry best practices, NBC is ensuring their messages are reaching the inbox with clear and informative content and not being tuned out. [...]]]></description>
			<content:encoded><![CDATA[<p>NBC wants its customers to stay tuned to what they are doing and are using email to spread that message.  By following Datran Mediaâ€™s guidelines for creating engaging email messages that follow industry best practices, NBC is ensuring their messages are reaching the inbox with clear and informative content and not being tuned out.  Passing it forward, NBC is also sharing the guidelines with their sales teams and prospective advertisers â€“ making something not widely understood (email creation and deliverability best practices) easy to adopt and allowing advertisers to focus on the needs of their audience instead of worrying about whether or not their messages are rendering correctly.</p>
<p>â€œInternally, Datran Mediaâ€™s HTML content creation and delivery best practices helped us to optimize NBCâ€™s marketing communications for maximum reach and response,â€ said NBC&#8217;s Rajan Arora. â€œWe also shared Datran Mediaâ€™s best practices with our sales teams and prospective advertisers. This allowed us to streamline monetization of our advertising inventory by making it simple for our advertisers to conform to standards in support of their reach and conversion goals.â€  </p>
<p>If you are currently sending your own email messages with HTML markup there are three major concerns to bear in mind:<br />
Â·       Rendering problems &#8211; markup and images rendering improperly<br />
Â·       Content Filtering &#8211; bulk or spam filtering based on copy or markup characteristics<br />
Â·       Email file size or image file size &#8211; poor results based on slow load time for recipients</p>
<p>If you&#8217;d like to learn more, Datran Media has penned a very <a href="http://www.datranmedia.com/bestpractices/">helpful whitepaper full of common HTML Best Practices</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2009/03/nbc-fine-tunes-its-email-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Marketer Survey Results Announced</title>
		<link>http://www.outperformance-marketing.com/2009/01/3rd-annual-marketer-survey-results-announced/</link>
		<comments>http://www.outperformance-marketing.com/2009/01/3rd-annual-marketer-survey-results-announced/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2461</guid>
		<description><![CDATA[Interested in what you marketing peers at top agencies, brands and publishers have in store for 2009? Check out the results of our 3rd Annual Marketer Survey. 
This year, we promoted the survey to thousands of marketers across multiple distribution channels including the DMAâ€™s EEC member-base and Media Life Magazineâ€™s readership. 
In response, we secured [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in what you marketing peers at top agencies, brands and publishers have in store for 2009? Check out the results of our 3rd Annual Marketer Survey. </p>
<p>This year, we promoted the survey to thousands of marketers across multiple distribution channels including the DMAâ€™s EEC member-base and Media Life Magazineâ€™s readership. </p>
<p>In response, we secured both factual and open-ended responses from gurus at companies including Art.com, Belo Interactive Media, G2 direct and digital, GamePlan Live-Mobile-Online, RAPP, The Telegraph and Trouve Media &#8211; who are quoted in the survey.  </p>
<p>The actual responses can be viewed at our <a href="http://www.datranmediasurvey2009.com">Datran Media 2009 Survey Web page</a>.    Please feel free to share it with anyone who might find it interesting. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2009/01/3rd-annual-marketer-survey-results-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Survey and Enter to Win an iTunes Gift Card</title>
		<link>http://www.outperformance-marketing.com/2008/12/take-the-survey-and-enter-to-win-an-itunes-gift-card/</link>
		<comments>http://www.outperformance-marketing.com/2008/12/take-the-survey-and-enter-to-win-an-itunes-gift-card/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Datran Events]]></category>
		<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Industry Research]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2401</guid>
		<description><![CDATA[Each year, Datran Media conducts a marketing survey to capture insights from marketers around the globe. This year, Datran Media is asking you to address your toughest challenges in this increasingly difficult economy. Let us know what campaign strategies and marketing channels you will use to prosper in 2009 and beyond. 
Sharing your viewpoints and [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, Datran Media conducts a marketing survey to capture insights from marketers around the globe. This year, Datran Media is asking you to address your toughest challenges in this increasingly difficult economy. Let us know what campaign strategies and marketing channels you will use to prosper in 2009 and beyond. </p>
<p>Sharing your viewpoints and concerns through a structured survey allows you to voice your opinion to the entire industry. Last year&#8217;s survey reached thousands of marketing professionals, and the results garnered media and analyst coverage across the U.S. and abroad. This year should be no different, as experts count on your personal insights to illuminate the state of our industry.</p>
<p>In exchange for your time, Datran Media will select 25 lucky winners at random to send a $25 iTunes Gift card. The survey will take only 2-3 minutes to complete and will be open until January 11. Thank you in advance for your time! </p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=bzDHqhL1c1X0H_2f0nFU9Ckg_3d_3d">Click Here to take survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/12/take-the-survey-and-enter-to-win-an-itunes-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newest EEC Chair</title>
		<link>http://www.outperformance-marketing.com/2008/08/the-newest-eec-chair/</link>
		<comments>http://www.outperformance-marketing.com/2008/08/the-newest-eec-chair/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2211</guid>
		<description><![CDATA[Congratulations to Datran Media&#8217;s very own Lana McGilvray, who has been selected to serve on the Email Experience Council&#8217;s Speakers Bureau Advisory Committtee.  
The Speakers Bureau Advisory Committee is dedicated to supporting the efforts of the eec&#8217;s Speakers Bureau, which strives to spread industry knowledge and welcome new practitioners into the email marketing community, [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Datran Media&#8217;s very own Lana McGilvray, who has been selected to serve on the Email Experience Council&#8217;s Speakers Bureau Advisory Committtee.  </p>
<p>The Speakers Bureau Advisory Committee is dedicated to supporting the efforts of the eec&#8217;s Speakers Bureau, which strives to spread industry knowledge and welcome new practitioners into the email marketing community, which is ready to help them reap the full benefits of permission-based email marketing and stay clear of pitfalls. The Speakers Bureau consists of experienced eec members who have committed to making themselves available to speak at events that currently have little or no programming about email marketing.</p>
<p>You can learn more about all of the EEC&#8217;s member roundtables and advisory boards on their <a href="http://www.emailexperience.org/iniatives_and_standards/marketing-roundtables/#Speakers_Bureau">Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/08/the-newest-eec-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inbox as a Branding Tool</title>
		<link>http://www.outperformance-marketing.com/2008/08/the-inbox-as-a-branding-tool/</link>
		<comments>http://www.outperformance-marketing.com/2008/08/the-inbox-as-a-branding-tool/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Industry Research]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2181</guid>
		<description><![CDATA[Marketers know that email can be a great direct response channel, encouraging consumers to take immediate action and help boost sales, but not many people have thought of email as a branding medium.  Until now.  
A new study comducted by Dynamic Logic shows inbox advertising can provide significant branding benefits in addition to [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers know that email can be a great direct response channel, encouraging consumers to take immediate action and help boost sales, but not many people have thought of email as a branding medium.  Until now.  </p>
<p>A new study comducted by Dynamic Logic shows inbox advertising can provide significant branding benefits in addition to the acquisition strengths typically attributed to the media channel.</p>
<p>The results counter mainstream characterizations of inbox advertising as an acquisition-only vehicle. More than many other channels, inbox advertising gives companies the ability to deliver highly targeted messages to opt-in consumers. Because it significantly increases the chances of delivering the right message to the right consumer at the right time, inbox advertising can have the additional benefit of creating a more favorable impression of the company&#8217;s brand. </p>
<p>The <a href="http://datranmediabrandstudy.com/">full results of the study can be viewed online</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/08/the-inbox-as-a-branding-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Off the Presses!</title>
		<link>http://www.outperformance-marketing.com/2008/07/hot-off-the-presses/</link>
		<comments>http://www.outperformance-marketing.com/2008/07/hot-off-the-presses/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Industry Research]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2161</guid>
		<description><![CDATA[Datran Media has been selected as one of FastCompany.com&#8217;s Fast 50 most innovative reader favorites
]]></description>
			<content:encoded><![CDATA[<p>Datran Media has been selected as one of <a href="http://corporate.datranmedia.com/newsandpress/press.php?id=07302008">FastCompany.com&#8217;s Fast 50</a> most innovative reader favorites</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/07/hot-off-the-presses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Stop: San Francisco</title>
		<link>http://www.outperformance-marketing.com/2008/04/    -stop-san-francisco/</link>
		<comments>http://www.outperformance-marketing.com/2008/04/    -stop-san-francisco/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Datran Events]]></category>
		<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=1971</guid>
		<description><![CDATA[Itâ€™s hard to believe that ad:tech San Francisco is only a week away.  It seems just like yesterday that everyone was making their plans around ad:tech New York.  Maybe itâ€™s the fact that it still feels like November here in the North East.  Regardless, the one thing that will make it not [...]]]></description>
			<content:encoded><![CDATA[<p>Itâ€™s hard to believe that ad:tech San Francisco is only a week away.  It seems just like yesterday that everyone was making their plans around ad:tech New York.  Maybe itâ€™s the fact that it still feels like November here in the North East.  Regardless, the one thing that will make it not feel like another ad:tech for Datran Media will be the official launch of our new performance display network, Aperture.</p>
<p>Executives from Datran Media will be in San Francisco to unveil all the details about our new display network.  This is some really exciting news because Aperture will give marketers a new level of intelligent data to leverage.  It is truly a first-of-its-kind advertising solution that uses robust transactional data, demographic targeting and conversion optimization to help serve messages that consumers will care about.  Just having heard some of the early details makes me excited to be part of this initiative.  But you guys should decide for yourself.  If you are planning on being in the Bay Area for this yearâ€™s ad:tech, please stop by booth #6243 to learn more about our new network.   If you would like to set up a meeting with a member of our team before you get there, you can email lbelcastro@datranmedia.com.  Hope to see you in SF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/04/    -stop-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

