<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outperformance Marketing &#187; CRM</title>
	<atom:link href="http://www.outperformance-marketing.com/topic/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outperformance-marketing.com</link>
	<description>The Outperformance Marketing Journal</description>
	<lastBuildDate>Mon, 08 Aug 2011 08:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shoppers a Bit Merrier About Holiday Spending</title>
		<link>http://www.outperformance-marketing.com/2009/09/shoppers-a-bit-merrier-about-holiday-spending/</link>
		<comments>http://www.outperformance-marketing.com/2009/09/shoppers-a-bit-merrier-about-holiday-spending/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Datran Events]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Industry Research]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2691</guid>
		<description><![CDATA[With Labor Day behind us, the countdown to the holiday season has officially begun; and itâ€™s just not marketers thinking about holiday promotions and sales.  Consumers are already planning their holiday shopping budgets.  According to new research from Information Resources, Inc. consumers will take a more strategic approach to holiday shopping this year [...]]]></description>
			<content:encoded><![CDATA[<p>With Labor Day behind us, the countdown to the holiday season has officially begun; and itâ€™s just not marketers thinking about holiday promotions and sales.  Consumers are already planning their holiday shopping budgets.  According to new research from Information Resources, Inc. consumers will take a more strategic approach to holiday shopping this year and are heading into stores with shopping lists and a budget in mind.  The good news for marketers is the average holiday wish list will be less affected by economic factors than last year.  The report states &#8220;&#8230; last year&#8217;s dismal holiday retail results are being left behind as consumers are slightly more optimistic about the economy and are much more savvy about how they attack their holiday gift and meal list.&#8221;</p>
<p>Despite this encouraging news, marketers need to be extremely strategic in their holiday promotions.  Understanding how an audience shops and making sure to appeal to a shopperâ€™s budgetary concerns needs to be a top priority.  One of the best ways to successfully leverage this approach is to simply look at your past customers. Youâ€™ve already done business with them and know a little about them.  This is the perfect opportunity to reengage the conversation and highlight holiday sales.  There will be a <a href="http://event.on24.com/r.htm?e=160601&#038;s=1&#038;k=F8DD7BA0767783629A0DAD203FBB87AB">terrific webinar about employing customer win back strategies</a> next week.  Be sure to check it out if you want to escalate your sales this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2009/09/shoppers-a-bit-merrier-about-holiday-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Survey and Enter to Win an iTunes Gift Card</title>
		<link>http://www.outperformance-marketing.com/2008/12/take-the-survey-and-enter-to-win-an-itunes-gift-card/</link>
		<comments>http://www.outperformance-marketing.com/2008/12/take-the-survey-and-enter-to-win-an-itunes-gift-card/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Datran Events]]></category>
		<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Industry Research]]></category>
		<category><![CDATA[List Management]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=2401</guid>
		<description><![CDATA[Each year, Datran Media conducts a marketing survey to capture insights from marketers around the globe. This year, Datran Media is asking you to address your toughest challenges in this increasingly difficult economy. Let us know what campaign strategies and marketing channels you will use to prosper in 2009 and beyond. 
Sharing your viewpoints and [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, Datran Media conducts a marketing survey to capture insights from marketers around the globe. This year, Datran Media is asking you to address your toughest challenges in this increasingly difficult economy. Let us know what campaign strategies and marketing channels you will use to prosper in 2009 and beyond. </p>
<p>Sharing your viewpoints and concerns through a structured survey allows you to voice your opinion to the entire industry. Last year&#8217;s survey reached thousands of marketing professionals, and the results garnered media and analyst coverage across the U.S. and abroad. This year should be no different, as experts count on your personal insights to illuminate the state of our industry.</p>
<p>In exchange for your time, Datran Media will select 25 lucky winners at random to send a $25 iTunes Gift card. The survey will take only 2-3 minutes to complete and will be open until January 11. Thank you in advance for your time! </p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=bzDHqhL1c1X0H_2f0nFU9Ckg_3d_3d">Click Here to take survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/12/take-the-survey-and-enter-to-win-an-itunes-gift-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM in High Demand</title>
		<link>http://www.outperformance-marketing.com/2008/03/crm-in-high-demand/</link>
		<comments>http://www.outperformance-marketing.com/2008/03/crm-in-high-demand/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=1911</guid>
		<description><![CDATA[As marketers continue to explore new ways to not only reach consumers, but connect with them in a personal way, marketing channels that employ CRM &#8211; the popular buzz word to describe customer relationship &#8211; are becoming increasingly vital to the marketing arsenal.  The current CMO Council&#8217;s 2008 Marketing Outlook study still finds that [...]]]></description>
			<content:encoded><![CDATA[<p>As marketers continue to explore new ways to not only reach consumers, but connect with them in a personal way, marketing channels that employ CRM &#8211; the popular buzz word to describe customer relationship &#8211; are becoming increasingly vital to the marketing arsenal.  The current CMO Council&#8217;s 2008 Marketing Outlook study still finds that only two of the top five solution investments for the year are CRM tools and customer analytics.</p>
<p>In introducing the study, The Power of Personalization, Donovan Neale-May, Executive Director, CMO Council writes that &#8220;&#8230;marketers are still missing the mark on how to leverage and utilize data, and because of this they are unable to realize the full potential of personalization tools, services and solutions.&#8221;</p>
<p>The new emphasis and importance of individualized lifecycle marketing techniques is escalating, says the report, as companies see the impact, differentiation, loyalty and word-of-mouth results of customized communication.</p>
<p>Quoting from current research, the following statistics are said to support the move to the impact of personal communications :<br />
<Blockquote><br />
    * The Winterberry Group said that spending on direct-mail advertising (an integral part of personalized communication applications) shows no sign of abating; investments by marketers totaled $58.4 billion in 2007, and that figure is expected to increase to more than $70 billion by 2011</p>
<p>    * The EmailInsider reports that more than $3 billion was spent in the U.S. alone on e-mail marketing</p>
<p>    * The Power of Personalization finds that 56 percent of marketers believe personal communications out-performs traditional mass market delivery. Digital, database-driven channels (email, web, contact centers) reportedly offer the most upside potential for engaging in customized communications</p>
<p>    * Improving customer retention and loyalty is the primary driver of personalization strategies; while there is high-perceived value of customized communications, usage is still very low despite many years of experience. </p>
<p>    * Over 56 percent of marketers believe personalized communications out-perform traditional massmarket delivery; digital, database-driven channels (email, Web, contact centers) reportedly offer the most upside potential for engaging in customized communications
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2008/03/crm-in-high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules of Engagement</title>
		<link>http://www.outperformance-marketing.com/2006/10/the-rules-of-engagement/</link>
		<comments>http://www.outperformance-marketing.com/2006/10/the-rules-of-engagement/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Executive Insight]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=411</guid>
		<description><![CDATA[â€œWhen communicating with customers via email, it is critical to work with the interactive nature of email marketing rather than against it.â€  This is a vital component of a successful email marketing campaign when engaging customers and prospects according to Lana McGilvray, Datran Mediaâ€™s vice president of marketing.  Ms. McGilvray explores some of [...]]]></description>
			<content:encoded><![CDATA[<p>â€œWhen communicating with customers via email, it is critical to work with the interactive nature of email marketing rather than against it.â€  This is a vital component of a successful email marketing campaign when engaging customers and prospects according to Lana McGilvray, Datran Mediaâ€™s vice president of marketing.  Ms. McGilvray explores some of the basic rules of consumer engagement in her latest <a href=http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&#038;art_aid=49831>Email Insider column</a>.  </p>
<p>The article is full of helpful advice when using email as a marketing channel and is a must-read. Ms. McGilvray cites a recent <a href=http://www.dmnews.com/cms/dm-news/e-mail-marketing/38583.preview>Datran Media case study</a> to demonstrate just how successful email can be when you listen to your audience and market to their direct needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2006/10/the-rules-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datran Media Client, Only Natural Pet Store&#8217;s Success Story</title>
		<link>http://www.outperformance-marketing.com/2006/08/    an-media-client-only-natural-pet-store-s-success-story/</link>
		<comments>http://www.outperformance-marketing.com/2006/08/    an-media-client-only-natural-pet-store-s-success-story/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Michael Goldberg</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Datran News]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.bounceswoosh.org/?p=191</guid>
		<description><![CDATA[Datran Media and client Natural Pet Store recently announced that the natural provider of animal products grew email revenue 660% since employing Datran Media&#8217;s StormPost email marketing automation system and launching its Year of the Dog campaign.  Only Natural Pet Store&#8217;s clever and quirky creative communications with its expanding subscriber base of organically minded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://datranmedia.com">Datran Media</a> and client <a href="http://onlynaturalpet.com">Natural Pet Store</a> recently announced that the natural provider of animal products <a href="http://www.prweb.com/releases/DatranMedia/OnlyNaturalPetStore/prweb418788.htm">grew email revenue 660% since employing Datran Media&#8217;s StormPost email marketing automation system</a> and launching its Year of the Dog campaign.  Only Natural Pet Store&#8217;s clever and quirky creative communications with its expanding subscriber base of organically minded pet enthusiasts are unique and well branded. What do you think about the Year of the Dog! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.outperformance-marketing.com/2006/08/    an-media-client-only-natural-pet-store-s-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

